Busy weekend for Boatnerd Events
There are two events this weekend that should be of interest to ship fans. On Saturday, check out the Port Huron Marine Mart at the American Legion Post 8, 1026 Sixth St., Port Huron, MI, 10 a.m.-2 p.m. Nautical items are bought, sold and traded at this long-running event. Admission: $5.
On Sunday, the National Museum of the Great Lakes, Toledo, OH, is hosting Know Your Ships author Roger LeLIevre for a book signing, from noon- 3 p.m. With special guest Great Lakes cartoonist/illustrator Don Lee. Admission: Free.
Iron Ore Trade Down in May
CLEVELAND – Shipments of iron ore from U.S. Great Lakes ports totaled 5.4 million tons in May, a decrease of 3 percent compared to a year ago. Shipments were 2.8 percent above the month’s 5-year average.
Year-to-date the iron ore trade stands at 14.4 million tons, an increase of 2.1 percent compared to the same point in 2023. Iron ore shipments were also 8.2 percent above their 5-year average for five months of the year.
Since 1880, Lake Carriers’ has represented the U.S.-flag Great Lakes fleet, which today can move more than 90 million tons of cargos annually that are the foundation of American industry, infrastructure, and power: iron ore, stone, coal, cement, and other dry bulk materials such as grain, salt, and sand. More information is available at www.lcaships.com.
| Great Lakes Iron Ore Shipments: May 2019-2024 and 5-Year Average | |||||||
| Includes Transshipments to Quebec City for Shipment Overseas | |||||||
| (net tons) | |||||||
| Average | |||||||
| Port | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2019-2023 |
| Duluth, MN | 839,299 | 962,891 | 774,032 | 630,018 | 919,722 | 915,498 | 825,192 |
| Superior, WI | 1,350,804 | 867,089 | 1,184,972 | 1,234,410 | 1,424,835 | 949,840 | 1,212,422 |
| Two Harbors, MN | 1,947,229 | 2,059,221 | 1,814,766 | 1,763,375 | 1,786,608 | 1,412,635 | 1,874,240 |
| Silver Bay, MN | 644,370 | 344,327 | 612,916 | 231,971 | 193,567 | 832,013 | 405,430 |
| Marquette, MI* | 736,054 | 411,603 | 709,733 | 497,662 | 813,985 | 875,311 | 633,807 |
| Cleveland, OH** | 308,822 | 180,853 | 409,200 | 26,776 | 462,475 | 448,308 | 277,625 |
| Ashtabula, OH | 174,324 | 117,937 | 0 | 0 | 0 | 0 | 58,452 |
| Total | 6,000,902 | 4,943,921 | 5,505,619 | 4,384,212 | 5,601,191 | 5,433,605 | 5,287,169 |
| *Marquette = Presque Isle in previous reports | |||||||
| **Transshipments within Cleveland Harbor | |||||||
| Year-To-Date 2019-2024 | |||||||
| Average | |||||||
| Port | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2019-2023 |
| Duluth, MN | 2,268,245 | 2,093,511 | 2,244,021 | 1,645,187 | 2,378,597 | 2,311,020 | 2,125,912 |
| Superior, WI | 2,976,518 | 2,586,320 | 3,388,005 | 2,562,853 | 3,378,155 | 2,767,171 | 2,978,370 |
| Two Harbors, MN | 4,754,114 | 4,437,439 | 4,780,970 | 3,753,362 | 4,299,657 | 4,341,313 | 4,405,108 |
| Silver Bay, MN | 1,291,335 | 1,198,389 | 1,445,281 | 420,744 | 346,674 | 1,610,366 | 940,485 |
| Marquette, MI* | 1,838,499 | 1,508,221 | 2,147,543 | 1,144,165 | 2,032,439 | 1,942,531 | 1,734,173 |
| Cleveland, OH** | 953,265 | 1,093,256 | 925,925 | 366,464 | 1,669,073 | 1,433,193 | 1,001,597 |
| Ashtabula, OH | 372,081 | 249,942 | 28,553 | 0 | 0 | 0 | 130,115 |
| Total | 14,454,057 | 13,167,078 | 14,960,298 | 9,892,775 | 14,104,594 | 14,405,594 | 13,315,760 |
Information based on data from knowledgeable sources. However, accuracy cannot be guaranteed. Lake Carriers’ Association assumes no legal responsibility for the outcome of decisions or commitments made on the basis of this information. Report represents the views of Lake Carriers’ Association and may not necessarily represent the views of its individual members.
Eric Peace
Vice President
Lake Carriers’ Association
25651 Detroit Road, Suite 102
Westlake, Ohio 44145
(440) 333-9996 (office) | (410) 703-8792 (mobile)
www.lcaships.com
Make Your Plans Now for Soo
Boatnerd Picnic, Freighter-Chasing Cruise
Join us for the Annual Boatnerd Picnic and Freighter-Chasing Cruise on the St. Marys River during the annual Engineers Day weekend at Sault Ste. Marie June 27-38. Find details on both events here: https://boatnerd3.jasonbowlerdesign.com/boatnerd-soo-gathering-june-27-28-2024/

