Vessel Name |
Lay-up Port |
Dock |
Lay-up
|
Sailing
|
|---|---|---|---|---|
Algoma Central Corp.
|
||||
| Agawa Canyon | Owen Sound, ON | West wall extension at the elevator | Jan. 5, 2007 | Apr. 10, 2007 |
| Algobay | Toronto, ON | Section 412 | Dec. 25, 2002 | Long term. |
| Algocape | Montreal, QC | Sec. 27 | Jan. 17, 2007 | Mar. 23, 2007 |
| Algoeast* | Canadian east coast service (from Dartmouth, NS) | |||
| Algoisle | Hamilton, ON | Pier 25 | Dec. 26, 2006 | Mar. 22, 2007 |
| Algolake | Sarnia, ON | Government Dock | Jan. 3, 2007 | Apr. 2, 2007 |
| Algomarine | Goderich, ON | Inner harbor | Dec. 27, 2006 | Mar. 25, 2007 |
| Algonorth | Hamilton, ON | Pier 26 | Dec. 24, 2006 | Mar. 22, 2007 |
| Algonova* | Halifax, NS | SOLD: renamed Pacifico Trader Jan. 22 | Dec. 29, 2006 | Jan. 27, 2007 |
| Algontario | Montreal, QC | Alexandra Pier, Berth3 | Jan. 1, 2007 | Mar. 22, 2007 |
| Algoport | Montreal, QC | Sec. 25 | Jan. 18, 2007 | Apr. 2, 2007 |
| Algorail | Sarnia, ON | Sidney E. Smith dock | Jan. 5, 2007 | Apr. 5, 2007 |
| Algosar* | Great Lakes service (from Sarnia, ON) | |||
| Algoscotia* | Canadian east coast service (from Dartmouth, NS) | |||
| Algosea* | Great Lakes service (from Sarnia, ON) | |||
| Algosoo | Thunder Bay, ON | Pascol Engineering | Jan. 15, 2007 | Mar. 23, 2007 |
| Algosteel | Owen Sound | North end, east wall | Jan. 10, 2007 | Mar. 26, 2007 |
| Algoville | Hamilton, ON | Pier 10-9 (engine replacement) | May 23, 2006 | |
| Algoway | Thunder Bay, ON | Pascol Engineering | Jan. 1, 2007 | Mar. 25, 2007 |
| Algowood | Thunder Bay, ON | Pascol Engineering | Jan. 12, 2007 | Mar. 27, 2007 |
| Capt. Henry Jackman | Owen Sound, ON | East wall, inner harbor | Dec. 27, 2006 | Apr. 4, 2007 |
| John B. Aird | Welland, ON | Welland Canal, Wharf 10 | Dec. 28, 2006 | Apr. 28, 2007 |
| Peter R. Cresswell | Goderich, ON | Inner harbor | Jan. 2, 2007 | Mar. 24, 2007 |
| Sauniere | Halifax, NS | Halifax Shipyard, drydocked | Jan. 28, 2007 | Apr. 12, 2007 |
American Steamship |
||||
| Adam E. Cornelius | Toledo, OH | Old Interlake Steel dock | Jan. 7, 2007 | Apr. 5, 2007 |
| American Century | Toledo, OH | CSX #2 | Jan. 17, 2007 | Mar. 24, 2007 |
| American Courage | Cleveland, OH | Ontario Dock | Jan. 3, 2007 | Apr. 4, 2007 |
| American Fortitude | Toledo, OH | CSX #1 | Dec. 25, 2006 | Apr. 5, 2007 |
| American Integrity | Toledo, OH | Midwest Terminal dock | Jan. 7, 2007 | Mar. 24, 2007 |
| American Mariner | Toledo, OH | CSX #2 wall | Jan. 7, 2007 | Mar. 27, 2007 |
| American Republic | Toledo, OH | Old Interlake Steel dock | Jan. 2, 2007 | Mar. 31, 2007 |
| American Spirit | Duluth, MN | Port Terminal, Berth 1 | Jan. 8, 2007 | Mar. 23, 2007 |
| American Valor | Sturgeon Bay, WI | Bay Shipbuilding | ? | Apr. 1, 2007 |
| American Victory | Toledo, OH | Old CSX ore dock | Dec. 31, 2006 | Mar. 29, 2007 |
| Buffalo | Sturgeon Bay, WI | Bay Shipbuilding, Berth 3 | Jan. 2, 2007 | Mar. 30, 2007 |
| Burns Harbor | Milwaukee, WI | Bulk cargo dock, Jones Island | Jan. 23, 2007 | Mar. 23, 2007 |
| H. Lee White | Sturgeon Bay, WI | Bay Shipbuilding, Berth 2 | ? | Mar. 24, 2007 |
| Indiana Harbor | Duluth, MN | Hallett # 5 | Jan. 9, 2007 | Apr. 3, 2007 |
| John J. Boland | Sturgeon Bay, WI | Bay Shipbuilding, Berth 9 | Jan. 1, 2007 | Apr. 3, 2007 |
| Sam Laud | Cleveland, OH | G & W dock | Dec. 2?, 2006 | Mar. 14, 2007 |
| St. Clair | Superior, WI | Fraser Shipyard | Jan. 11 2007 | Mar. 27, 2007 |
| Walter J. McCarthy Jr. | Duluth, MN | Lakehead Pipline | Jan. 10, 2007 | Mar. 26, 2007 |
Canada Steamship Lines |
||||
| Atlantic Erie | Halifax, NS | Berth 25/26 | Dec. 28, 2006 | Feb. 11, 2007 |
| Atlantic Huron | Thunder Bay, ON | Keefer Terminal | Jan. 8, 2007 | Mar. 24, 2007 |
| Atlantic Superior | Ocean trades (flagged Bahamas) | |||
| Birchglen | Montreal, QC | Sec. 25 | Dec. 25, 2007 | Jan. 5, 2007 |
| Cedarglen | Montreal, QC | Sec. 56 N (originally arrived Les Mechins Jan. 2) | Jan. 24, 2007 | Mar. 19, 2007 |
| CSL Assiniboine | Sarnia, ON | North slip, beside CSL Niagara | Jan. 22, 2007 | Mar. 18, 2007 |
| CSL Laurentien | Thunder Bay, ON | Keefer Terminal | Jan. 13, 2007 | Mar. 22, 2007 |
| CSL Niagara | Sarnia, ON | North Slip, south end | Jan. 12, 2007 | Mar. 18, 2007 |
| CSL Tadoussac | Port Colborne, ON | Welland Canal, east wall above Lock 8 | Jan. 18, 2007 | Mar. 19, 2007 |
| English River | Toronto, ON | ? | Dec. 30, 2006 | Mar. 24, 2007 |
| Frontenac | Port Colborne, ON | Welland Canal, Wharf 16 (R&P coal dock) | Jan. 11, 2007 | Mar. 19, 2007 |
| Halifax | Thunder Bay, ON | Keefer Terminal | Jan. 5, 2007 | Mar. 23, 2007 |
| Nanticoke | Montreal, QC | Sec. 56 S | Dec. 29, 2006 | Mar. 18, 2007 |
| Pineglen | Montreal, QC | Sec. M-2 | Dec. 26, 2006 | Mar. 21, 2007 |
| Rt. Hon. Paul J. Martin | Midland, ON | Elevator | Jan. 5, 2007 | Mar. 20, 2007 |
| Spruceglen | Ocean trades | |||
Central Marine Logistics |
||||
| Edward L. Ryerson | Sturgeon Bay, WI | Bay Shipbuilding | Jan. 20, 2007 | Apr. 6, 2007 |
| Joseph L Block | Sturgeon Bay, WI | Bay Shipbuilding | Feb. 8, 2007 | Mar. 8, 2007 |
| Wilfred Sykes | Sturgeon Bay, WI | Bay Shipbuilding | Feb. 6, 2007 | Mar. 21, 2007 |
Great Lakes Fleet |
||||
| Arthur M. Anderson | Sturgeon Bay, WI | Bay Shipbuilding | Jan. 14, 2007 | Mar. 24, 2007 |
| Cason J. Callaway | Superior, WI | Fraser Shipyard | Jan. 11, 2007 | Mar. 24, 2007 |
| Edgar B. Speer | Sturgeon Bay, WI | Bay Shipbuilding | Jan. 15, 2007 | Mar. 23, 2007 |
| Edwin H. Gott | Duluth, MN | Port Terminal | Jan. 14, 2007 | Mar. 23, 2007 |
| John G. Munson | Superior, WI | Fraser Shipyards | Jan. 7, 2007 | Mar. 29, 2007 |
| Philip R. Clarke | Erie, PA | Erie Ship Yard, north slip | Jan. 15, 2007 | Mar. 22, 2007 |
| Presque Isle (tug & barge) | Erie, PA | Erie Port Authority dock (Mounfort Term.) | Jan. 14, 2007 | Mar. 24, 2007 |
| Roger Blough | Duluth, MN | Port Terminal, Berth 4 | Jan. 13, 2007 | Mar. 22, 2007 |
Great Lakes Transport |
||||
| Jane Anne IV (tug) | Hamilton, ON | Heddle Marine | Dec. 22, 2006 | Apr. ?, 2007 |
| Sarah Spencer (barge) | Port Colborne, ON | Welland Canal, Wharf 12 (stone dock) (Moved from Robin Hood Mills on Dec. 28.) |
Dec. 22, 2006 | Apr. ?, 2007 |
Groupe Desgagnes Inc.(Transport Desgagnes Inc., Desgagnes Tankers Inc., Desgagnes Shipping Int. Inc. & Croisieres Nordik Inc.) |
||||
| Amelia Desgagnes | Quebec City, QC | Berth 103 | Dec. 2, 2006 | |
| Anna Desgagnes | Ocean trades (flagged Barbados) | |||
| Camilla Desgagnes | Halifax, NS | Nova Dock (engine repair) | Oct. 16, 2006 | ? |
| Catherine Desgagnes | Quebec City, QC | Berth 27 | Dec. 29, 2006 | Apr. 4, 2007 |
| Cecilia Desgagnes | Montreal, QC | Sec. 56E | Nov. 14, 2006 | |
| Maria Desgagnes | St. Lawrence River trades | |||
| Melissa Desgagnes | Quebec City, QC | Berth 104 | Nov. 30, 2006 | Apr. ?, 2007 |
| Nordik Express | Quebec City, QC | Berth 30 | Jan. 26, 2007 | Apr. 1, 2007 |
| Nordik Passeur | Quebec City, QC | Berth 30 | Sept. 26, 2003 | Long term |
| Petrolia Desgagnes | Quebec City, QC | Berth 27 | Jan. 3, 2007 | Mar. 18, 2007 |
| Thalassa Desgagnes | Montreal, QC | Alexandra Pier, Berth 4 | Jan. 4, 2007 | Mar. 21, 2007 |
| Vega Desgagnes | St. Lawrence River trades | |||
Hannah Marine Corp.(partial listing only, incl. HMC Ship Management Ltd.) |
||||
| St. Marys Challenger | S. Chicago, IL | Between Lafarge & St. Marys Cement | Dec. 11, 2006 | May 4, 2007 |
| St. Marys Conquest (barge) | Milwaukee, WI | Kinnickinnic River | Feb. 21, 2007 | Mar. 9, 2007 |
| Susan W. Hannah (tug, mated to barge St. Marys Conquest) | Milwaukee, WI | Kinnickinnic River | Feb. 21, 2007 | Mar. 9, 2007 |
Inland Lakes Management |
||||
| Alpena | Cleveland, OH | Lafarge dock | Jan. 9, 2007 | Mar. 12, 2007 |
| E.M. Ford | Saginaw, MI | Lafarge dock (cement storage barge) | Sept., 1996 | Long term |
| J.A.W. Iglehart | Superior, WI | Lafarge dock (cement storage barge) | Nov. 5, 2006 | Long term |
| J.B. Ford | Superior, WI | Municipal Terminal dock (Nov. 5, 2006) | Nov. 15, 1985 | Long term |
| Paul H Townsend | Muskegon, MI | Mart Dock | Dec. 12, 2005 | Long term |
| S.T. Crapo | Green Bay, WI | Lafarge dock (cement storage barge) | Sept., 1996 | Long term |
Interlake Steamship Company(incl. Interlake Leasing III*, Interlake Transportation Inc.** & Lakes Shipping Co. Inc.***) |
||||
| Charles M. Beeghly | Sturgeon Bay, WI | Bay Shipbuilding | Jan. 16, 2007 | Apr. 2, 2007 |
| Herbert C. Jackson | Sturgeon Bay, WI | Bay Shipbuilding | Jan. 13, 2007 | Mar. 29, 2007 |
| James R. Barker | Milwaukee, WI | Inner harbor | Jan. 19, 2007 | Mar. 24, 2007 |
| John Sherwin*** | S. Chicago, IL | Grain storage barge | Sept. 13, 2007 | Long term |
| Kaye E. Barker*** | Superior, WI | Fraser Shipyard | Jan. 13, 2007 | Apr. 5, 2007 |
| Lee A. Tregurtha*** | Sturgeon Bay, WI | Bay Shipbuilding | Jan. 19, 2007 | Mar. 21, 2007 |
| Mesabi Miner | Superior, WI | SMET | Jan. 19, 2007 | Mar. 16, 2007 |
| Pathfinder / Dorothy Ann** | Ecorse, MI (Detroit) | Nicholson’s | Jan.11, 2007 | Mar. 24, 2007 |
| Paul R. Tregurtha | Sturgeon Bay, WI | Bay Shipbuilding | Jan. 18, 2007 | Mar. 20, 2007 |
| Stewart J. Cort* | Duluth, MN | Port Terminal | Jan. 14, 2007 | Mar. 29, 2007 |
Keystone Lakes Shipping |
||||
| Michigan/Great Lakes | Operates on demand. | |||
KK Integrated Logistics |
||||
| William H. Donner | Marinette, WI | K & K Dock (cargo transfer barge) | Last operated 1969 | Permanent |
KK Integrated Shipping, LLC(affiliate of KK Integrated Logistics) |
||||
| Lewis J. Kuber (barge) | Menominee, MI | KK Logistics east dock | Jan. 2, 2007 | Apr. 2, 2007 |
| Olive L. Moore (tug) | Escanaba, MI | Power plant (from Menominee) | Jan. 15, 2007 | Apr. 2, 2007 |
| Reserve | Sturgeon Bay, WI | Bay Shipbuilding | Dec. 29, 2006 | Mar 31, 2007 |
| Victory (tug) | Escanaba, MI | Power plant | Nov. 27, 2006 | |
| Viking I | Marinette, WI | K & K Dock (for eventual conversion) | Jan. 18, 2003 | Long term |
K-Sea Canada Corp. |
||||
| McCleary’s Spirit & tug William J. Moore | Hamilton, ON | Heddle Marine | Dec. 15, 2006 | Mar. 24, 2007 |
Lafarge North America Inc. |
||||
| Innovation and tug Samuel de Champlain | Milwaukee, WI | Inner harbor | Jan. 31, 2007 (approximate date) |
Mar. 24, 2007 |
| Integrity and tug G.L. Ostrander | Milwaukee, WI | Heavy Lift Dock | Dec. 22, 2006 | |
Lake Express LLC |
||||
| Lake Express | Milwaukee, WI | ? | ? | |
Lake Michigan Car Ferry |
||||
| Badger | Ludington, MI | ? | ? | |
| Spartan | Ludington, MI | LMC Slip 3 (long term) | Jan. 20, 1979 | Long term |
Lower Lakes Towing and Lower Lakes Transportation* |
||||
| Calumet* | Ecorse, MI (Detroit) | Nicholson’s | Jan. 9, 2007 | Apr. 1, 2007 |
| Cuyahoga | Sarnia, ON | North Slip, rafted to Mississagi | Jan. 13, 2007 | Mar. 22, 2007 |
| David Z. Norton* | Port Colborne, ON | Welland Canal, Wharf 11 (Casco dock) | Dec. 29, 2006 | Mar. 27, 2007 |
| Earl W. Oglebay* | Cleveland, OH | Ontario 4, old river | Jan. 22, 2007 | Mar. 27, 2007 |
| Manistee* | Port Colborne, ON | Welland Canal, Wharf 12 (stone dock) | Dec. 26, 2006 | Mar. 27, 2007 |
| Maumee* | Sarnia, ON | Cargill dock | Jan. 10, 2007 | Apr. 1, 2007 |
| McKee Sons/Invincible* | Sturgeon Bay, WI | Bay Shipbuilding | Jan. 14, 2007 | Apr, 19?, 2007 |
| Michipicoten | Sault Ste. Marie, ON | Algoma Steel | Jan. 7, 2007 | Mar. 24, 2007 |
| Mississagi | Sarnia, ON | North Slip – north end | Jan. 6, 2007 | Mar. 26, 2007 |
| Saginaw | Sarnia, ON | Cargill dock – west end | Jan, 8, 2007 | Mar. 22, 2007 |
| Wolverine* | Sturgeon Bay, WI | Bay Shipbuilding | Jan. 14, 2007 | Mar. 27, 2007 |
McAsphalt Industries |
||||
| Barge Norman McLeod & tug Everlast | East coast service | |||
| Barge McAsphalt 401 | Sarnia, ON | Old CNR rail ferry dock | Jan. 14, 2007 | Feb. 2, 2007 |
McKeil Marine Ltd. (partial listing only) |
||||
| John Spence (tug) | Sarnia, ON | Government Dock | Jan. 14, 2007 | Feb. 2, 2007 |
| Kathryn Spirit | Sorel, QC | Berth 16 | Dec. 30, 2006 | Apr. ?, 2007 |
Ontario Northland Transportation Commission |
||||
| Chi-Cheemaun | Sarnia, ON | Government Dock, east wall | Nov. 14, 2006 | May 3, 2007 |
Pere Marquette Shipping |
||||
| Barge Pere Marquette 41/tug Undaunted | Ludington, MI | Laman Dock | Dec. 28, 2006 | |
Purvis Marine (partial listing only) |
||||
| Yankcanuck | Sault Ste. Marie, ON | Purvis Marine docks | Late Jan. 2005 | May 2, 2007 |
St. Marys Cement |
||||
| Tug Petite Forte | Hamilton, ON | ? | Dec. 31, 2006 | Mar. 23, 2007 |
| Barge St. Marys Cement | Hamilton, ON | ? | Dec. 31, 2006 | Mar. 23, 2007 |
| Tug Sea Eagle II and barge St. Marys Cement II | Hamilton, ON | ? | Jan. 2, 2007 | |
Upper Lakes Group Inc.(incl. Distribution Grand Lacs/St/ Laurent Ltee.* (partial), Provmar Fuels Ltd.** & Essroc Canada***) |
||||
| Canadian Enterprise | Port Colborne, ON | Welland Canal, Wharf 18-3 (fuel dock) | Jan. 27, 2007 | Mar. 17, 2007 |
| Canadian Leader | Toronto, ON | Pier 52 | Dec. 20, 2006 | Mar. 22, 2007 |
| Canadian Mariner* | Trois-Rivieres, QC | Sec. 1 (storage barge) | July 9, 2004 | Long term |
| Canadian Miner | Toronto, ON | Pier 35 S | Dec. 17, 2006 | Mar. 31, 2007 |
| Canadian Navigator | Port Colborne, ON | Welland Canal, Wharf17 (old furnace dock) | Jan. 6, 2007 | Mar. 20, 2007 |
| Canadian Olympic | Port Colborne, ON | Welland Canal, east wall above Lock 8 | Jan. 18, 2007 | Mar. 20, 2007 |
| Canadian Progress | Port Colborne, ON | Welland Canal, fuel dock | Jan. 21, 2007 | Mar. 21, 2007 |
| Canadian Prospector | Montreal, QC | Alexandra Pier, Berth 3 | Dec. 29, 2006 | Mar. 24, 2007 |
| Canadian Provider | Toronto, ON | ? | Dec. 21, 2006 | Mar. 23, 2007 |
| Canadian Ranger | Toronto, ON | Redpath Slip | Dec. 24, 2005 | Long term |
| Canadian Transfer | Hamilton, ON | Pier 26 | Dec. 26, 2006 | Apr. 10, 2007 |
| Canadian Transport | Nanticoke, ON | Feb. 8, 2007 | Mar. 21, 2007 | |
| Commodore Straits* (tug) | Port Weller, ON | Welland Canal, east dock below Lock 1 | Dec. 16, 2006 | ? |
| Gordon C. Leitch | Montreal, QC | Sec. 29 | Jan. 14, 2007 | Mar. 31, 2007 |
| Hamilton Energy** | Hamilton, ON | Pier 24 | Dec. 2?, 2006 | Mar. 22, 2007 |
| James Norris | Hamilton, ON | Pier 10-6 | Des. 23, 2006 | Mar. 28, 2007 |
| John D. Leitch | Thunder Bay, ON | Keefer Terminal | Jan. 7, 2007 | Mar. 25, 2007 |
| Montrealais | Montreal, QC | Alexandra Pier, Berth 3 | Dec. 31, 2006 | Mar. 23, 2007 |
| Provmar Terminal** | Hamilton, ON | Pier 24 (fuel storage barge) | April 6, 1985 | Permanent |
| Provmar Terminal II** | Hamilton, ON | Pier 24 (fuel storage barge) | Dec. 25, 1986 | Permanent |
| Quebecois | Hamilton, ON | Pier 10-4 | Dec. 18, 2006 | Mar. 25, 2007 |
| Stephen B. Roman*** | Toronto, ON | Essroc Terminal | Jan. ?, 2007 | Mar. 16, 2007 |
Upper Lakes Towing Inc. |
||||
| Joseph H. Thompson & JHT Jr. | Escanaba, MI | Opposite ore dock | ? | Apr. 5, 2007 |
Van Enkevort Tug and Barge Inc. |
||||
| Great Lakes Trader / Joyce L. Van Enkevort | Escanaba, MI | Ore dock | ? | Mar. 8, 2007 |
Voyageur Marine Transport Ltd. |
||||
| Maritime Trader | Windsor, ON | Morterm | Jan. 8, 2007 | Mar. 19, 2007 |
| Voyageur Independent | Hamilton, ON | Pier 14W | Dec. 30, 2006 | Mar. 20, 2007 |
| Voyageur Pioneer | Windsor, ON | ADM | Jan. 12, 2007 | Mar. 26, 2007 |
Updated May 5, 2007.
A sincere thanks to:
Frank Frisk, Philip Nash, Bruno Boissonneault, Angie Williams, Barry Hiscocks, Eric Holmes, Charlie Gibbons, Sam Lapinski, Port of Quebec, Port of Hamilton, Port of Montreal, Bob Vincent, Ed Saliwonchyk, Kent Malo, Wayne Brown, Herm Phillips, Mac MacKay, Dave Wobser, Rex Cassidy, Wendell Wilke, Tom Stewart, Dale Baechler, Scott Best, Mark Mather, Peter Bowers, Gordy Garris, Kevin Davis Al Miller, Angie Williams, Peter Groh, Denver Leggo.

