Algoma Central Corp. |
||||
|---|---|---|---|---|
| Vessel Name | Layup Port | Dock | Layup Date | Sailing Date |
| Algoma Buffalo | Goderich, ON | North Wall | 2 Jan 2022 | 15 Apr 2022 |
| Algoma Compass | Owen Sound, ON | East Wall | 1 Jan 2022 | 13 Jul 2022 |
| Algoma Conveyor | Hamilton, ON | 11 West – Bunge | 3 Jan 2022 | 27 Mar 2022 |
| Algoma Discovery | Thunder Bay, ON | Agricore United S | 6 Jan 2022 | 23 Sept 2022 |
| Algoma Equinox | Thunder Bay, ON | Mid Continental Terminal | 8 Jan 2022 | 7 Apr 2022 |
| Algoma Guardian | Montreal, QC Port Weller, ON | 56 N Heddle Drydock | 7 Jan 2022 ?? | 26 Apr 2022 26 Aug 2022 |
| Algoma Harvester | Montreal, QC | Quai 25 | 5 Jan 2022 | 22 Mar 2022 |
| Algoma Innovator | Port Colborne, ON | Wharf 16 Snider Dock | 11 Jan 2022 | 27 Mar 2022 |
| Algoma Intrepid | Sarnia, ON | Government Dock | 9 Mar 2022 | 2 Mar 2022 |
| Algoma Mariner | Operating below Montreal | |||
| Algoma Niagara | Sarnia, ON | Government Dock | 25 Feb 2022 | ?? Apr 2022 |
| Algoma Sault | Goderich, ON | Sifto Salt | 9 Mar 2022 | 1 Mar 2022 |
| Algoma Strongfield | Montreal, QC | Quai 29 | 2 Jan 2022 | 25 Mar 2022 |
| Algoma Transport | Port Colborne, ON | Warf 12 | 5 Jan 2022 | 3 Apr 2022 |
| Captain Henry Jackman | Goderich, ON | North Wall | 15 Jan 2022 | 24 Mar 2022 |
| John D. Leitch | Port Colborne, ON | Wharf 17 Old Furnace Dock | 20 Jan 2022 | 31 Mar 2022 |
| Radcliffe R. Latimer | Hamilton, ON | 26 M – G3 Canada | 31 Dec 2021 | 28 Mar 2022 |
| Tim S. Dool | Thunder Bay, ON | Heddle Shipyard Warf | 30 Dec 2021 | 22 Aug 2022 |
Algoma Tankers Ltd.Division of Algoma Central Corp. |
||||
| Vessel Name | Layup Port | Dock | Layup Date | Sailing Date |
| Algocanada | Sarnia, ON | Government Dock | 31 Jan 2022 | 22 Feb 2022 |
| Algoma Hansa | Sarnia, ON | Sidney Smith Dock | 6 Feb 2022 | 16 Apr 2022 |
| Algonorth | Operating out of Sarnia as cargo & weather permit | |||
| Algonova | Operating out of Sarnia as cargo & weather permit | |||
| Algosea | Sarnia, ON | Sidney Smith Dock | 9 Jan 2022 | 22 Mar 2022 |
| Algoscotia | Canary Islands | Astilleros Canarios Shipyard | 10 Jan 2022 | 14 Mar 2022 |
| Algoterra | Montreal, QC | Terminal 3 | 14 Dec 2021 | unknown |
American SteamshipSubsidiary of Rand-ASC Holdings |
||||
| Vessel Name | Layup Port | Dock | Layup Date | Sailing Date |
| American Century | Duluth, MN | Enbridge Pipeline Dock | 17 Jan 2022 | 24 Mar 2022 |
| American Integrity | Toledo, OH | CSX #1 | 15 Jan 2022 | ?? Apr 2022 |
| American Spirit | Sturgeon Bay, WI | Fincantieri Berth 15 | 20 Jan 2022 | 28 May 2022 |
| Burns Harbor | Superior, WI | Elevator M | 4 Jan 2022 | 24 Mar 2022 |
| Indiana Harbor | Ashtabula, OH Toledo, OH | – – CSX Dock | 25 Jan 2022 3 Apr 2022 | 3 Apr 2022 – – |
| Walter J. McCarthy Jr. | Toledo, OH | Midwest General Cargo Dock | 23 Jan 2022 | ?? Apr 2022 |
Canada Steamship Lines |
||||
| Vessel Name | Layup Port | Dock | Layup Date | Sailing Date |
| Atlantic Huron | Hamilton, ON | 12 East – FMT | 4 Jan 2022 | 29 Mar 2022 |
| Baie Comeau | Montreal, QC | Vittera Terminal | 27 Dec 2021 | 1 Apr 2022 |
| Baie St. Paul | Halifax, NS | Berth 34 | 13 Feb 2022 | 22 Mar 2022 |
| CSL Assiniboine | Sarnia, ON | Cargil Elevator | 2 Feb 2022 | 24 Mar 2022 |
| CSL Laurentien | Montreal, QC | K+S SEL Windsor | 27 Dec 2021 | 29 Mar 2022 |
| CSL Niagara | Port Colborne, ON | Wharf 16 Snider Dock | 14 Jan 2022 | 24 Mar 2022 |
| CSL St-Laurent | Thunder Bay, On | Keefer Terminal | 30 Dec 2021 | 8 Apr 2022 |
| CSL Tadoussac | Port Colborne, ON | Lock 8 Southeast Wall | 9 Jan 2022 | 24 Mar 2022 |
| CSL Welland | Montreal, QC | Vittera Terminal | 4 Jan 2022 | 21 Mar 2022 |
| Ferbec | Istanbul, Turkey | Desan Shipyard | 8 Apr 2022 | 3 May 2022 |
| Frontenac | Owen Sound, ON | St. Marys Cement Dock | 20 Jan 2022 | 22 Mar 2022 |
| Oakglen | Toronto, ON | Berth 523 | 26 Dec 2021 | 13 Mar 2022 |
| Rt. Hon. Paul J. Martin | Hamilton, ON | 14 West – FMT | 9 Jan 2022 | 25 Mar 2022 |
| Spruceglen | Hamilton, ON | 12 North – Sylvite | 21 Dec 2021 | 5 Apr 2022 |
| Thunder Bay | Three Rivers, QC | 29 Dec 2021 | 23 Mar 2022 | |
| Whitefish Bay | Midland, ON | ADM Elevator | 11 Jan 2022 | 9 Apr 2022 |
Central Marine LogisticsManager for Cleveland-Cliffs |
||||
| Vessel Name | Layup Port | Dock | Layup Date | Sailing Date |
| Edward L. Ryerson | Superior, WI | Moved to Fraser Shipyards 10 May 2021 due to dredging activity. | 18 May 2009 | Long Term |
| Joseph L. Block | Sturgeon Bay, WI | Fincantieri | 24 Jan 2022 | 6 Apr 2022 |
| Wilfred Sykes | Sturgeon Bay, WI | Fincantieri Berth 10 | 17 Jan 2022 | 21 Apr 2022 |
Essroc CanadaOperated by McKeil Marine |
||||
| Vessel Name | Layup Port | Dock | Layup Date | Sailing Date |
| Metis (cement barge) | Toronto, ON Operates when cement demand is high | |||
G3 Canada Ltd.Managed by Algoma Central Corp. |
||||
| Vessel Name | Layup Port | Dock | Layup Date | Sailing Date |
| G3 Marquis | Port Weller, ON | Heddle Drydock | 29 Dec 2021 | 5 Apr 2022 |
Grand River NavigationAmerican subsidiary of Rand Logistics |
||||
| Vessel Name | Layup Port | Dock | Layup Date | Sailing Date |
| American Courage | Ashtabula, OH | Pinney Slip 1 | 6 Jan 2022 | 5 Apr 2022 |
| American Mariner | Buffalo, NY | General Mills Frontier Elevator | 19 Jan 2022 | 21 Mar 2022 |
| C. T. C. No. 1 | South Chicago, IL | Indiana Grain Co-Op & Continental Grain | 3 Dec 2010 | Long Term |
| Calumet | Ashtabula, OH | 18 Jan 2022 | 6 Apr 2022 | |
| Defiance/Ashtabula (tug/barge) | Ashtabula, OH | 20 Jan 2022 | 2 Mar 2022 | |
| H. Lee White | Toledo, OH | Torco | 30 Jan 2022 | |
| Invincible | Ashtabula, OH | NS Dock | 21 Dec 2014 | Long Term |
| John J. Boland | Sturgeon Bay, WI | Fincantieri Berth 3 & 9 | 16 Jan 2022 | 27 Mar 2022 |
| Manistee | Toledo, OH Sold for scrap Sept 2021 to Marine Recycling Corp. | Hocking Valley Dock | 13 Dec 2017 | 28 Mar 2022 |
| Manitowoc | Ashtabula, OH | 21 Jan 2022 | ?? Apr 2022 | |
| Olive L. Moore/Menominee (tug/barge) | Ashtabula, OH | Pinney Minnesota Slip | 3 Jan 2022 | 20 Apr 2022 |
| Sam Laud | Toledo, OH | Ironville Dock | 19 Jan 2022 | 29 Mar 2022 |
| Victory/Maumee (tug/barge) | Sturgeon Bay, WI | Fincantieri Berth 8 | 14 Jan 2022 | 2 Apr 2022 |
Great Lakes Fleet |
||||
| Vessel Name | Layup Port | Dock | Layup Date | Sailing Date |
| Arthur M. Anderson | Toledo, OH | TORCO Dock | 20 Jan 2022 | 23 Mar 2022 |
| Cason J. Callaway | Sturgeon Bay, WI | Fincantieri Berth 15 | 16 Jan 2021 | Long Term |
| Edgar B. Speer | Toledo, OH | CSX #2 | 15 Jan 2022 | 21 Mar 2022 |
| Edwin H. Gott | Toledo, OH | CSX #2 | 18 Jan 2022 | 21 Mar 2022 |
| Great Republic | Toledo, OH | Ironhead Drydock | 13 Jan 2022 | 7 Apr 2022 |
| John G. Munson | Sturgeon Bay, WI | Fincantieri Berth 8 | 18 Jan 2022 | 24 Mar 2022 |
| Philip R. Clarke | Toledo, OH | TORCO Dock | 4 July 2020 | Long Term |
| Presque Isle (integrated tug/barge) | Erie, PA | Mountfort Terminal | 15 Jan 2022 | 23 Mar 2022 |
| Roger Blough | Sturgeon Bay, WI | Fincantieri Berth 15 Burned 2 Feb 2021 | 9 Jul 2020 | Long Term |
Group Desgagnés |
||||
| Vessel Name | Layup Port | Dock | Layup Date | Sailing Date |
| Bulk Carriers | ||||
| Acadia Desgagnés | Operating overseas | |||
| Argentia Desgagnés | Le Mechins, QC | Verreavalt Drydock | 26 Dec 2021 | 16 Mar 2022 |
| Claude A. Desgagnés | Operating overseas | |||
| Miena Desgagnés | Operating overseas | |||
| Nordika Desgagnés | Operating overseas | |||
| Rosaire A. Desgagnés | Operating overseas | |||
| Sedna Desgagnés | Operating overseas | |||
| Taïga Desgagnés | Operating overseas | |||
| Zelada Desgagnés | Montreal, QC | T3-Terminal | 3 Nov 2021 | 21 Jan 2022 |
| Tankers | ||||
| Damia Desgagnés | Canary Islands | Astilleros Canarios Shipyard | 16 Feb 2022 | 2 Apr 2022 |
| Espada Desgagnés | Operating between Montreal & Quebec City | |||
| Gaïa Desgagnés | Operating overseas | |||
| Laurentia Desgagnés | Operating between Montreal & Quebec City | |||
| Maria Desgagnés | Montreal, QC | 56 E | 25 Oct 2021 | 3 Mar 2022 Sold and renamed Aram Khachaturian |
| Mia Desgagnés | Operating in the Gulf of St Lawrence | |||
| Paul A. Desgagnés | Montreal, QC | Grand Quai T2 | 30 Dec 2021 | ?? Apr 2022 |
| Rossi A. Desgagnés | Operating in the Gulf of St Lawrence | |||
| Sarah Desgagnés | Le Mechins, QC Montreal, QC | Verreavalt Drydock T3 Terminal | 28 Dec 2021 11 Feb 2022 | 09 Feb 2022 unknown |
| Passenger Vessels | ||||
| Bella Desgagnés | Quebec, QC | Berth 104 | 9 Feb 2022 | 1 Apr 2022 |
| Nordik Express | Quebec, QC | Berth 19 | 6 Feb 2021 | Long Term |
Inland Lakes Management |
||||
| Vessel Name | Layup Port | Dock | Layup Date | Sailing Date |
| Alpena | Sturgeon Bay, WI Cleveland, OH | Fincantieri Drydock Fincantieri Berth 3 & 9 Lafarge Dock | 4 Nov 2021 11 Jan 2022 1 Feb 2022 | 11 Jan 2022 28 Jan 2022 14 Mar 2022 |
| J. A. W. Iglehart | Superior, WI | Lafarge Dock (storage barge) | 5 Nov 2006 | Long Term |
| S. T. Crapo | Green Bay, WI | Lafarge Dock (storage barge) | 4 Sept 1996 | Long Term |
Interlake Steamship Company |
||||
| Vessel Name | Layup Port | Dock | Layup Date | Sailing Date |
| Dorothy Ann/Pathfinder (tug/barge) | Toledo, OH | C&O #3 | 1 Jan 2022 | 6 Mar 2022 |
| Herbert C. Jackson | Sturgeon Bay, WI | Fincantieri Berth 10 Fincantieri Drydock | 21 Jan 2022 27 Feb 2022 | 27 Feb 2022 13 Apr 2022 |
| Hon. James L. Oberstar | Ecorse, MI | Nicholson Ecorse | 13 Jan 2022 | 2 Apr 2022 |
| James R. Barker | Duluth, MN | Port Terminal | 13 Jan 2022 | 2 Mar 2022 |
| John Sherwin | DeTour, MI | Interlake Dock | 17 Oct 2009 | Long Term |
| Kaye E. Barker | Erie, PA | 15 Jan 2022 | 25 Mar 2022 | |
| Lee A. Tregurtha | Superior, WI | Fraser Shipyard | 13 Jan 2022 | 9 Jun 2022 |
| Mark W. Barker | Sturgeon Bay, WI | Fincantieri Berth 9 | Under construction | 26 Jul 2022 |
| Mesabi Miner | Sturgeon Bay, WI | Fincantieri Drydock Fincantieri Berth | 15 Jan 2022 ?? Feb 2022 | ?? Feb 2022 12 Apr 2022 |
| Paul R. Tregurtha | Duluth, MN | 15 Jan 2022 | 2 Mar 2022 | |
| Stewart J. Cort | Milwaukee, WI | Jones Island, Heavy Lift Dock Fincantieri | 8 Jan 2022 6 Apr 2022 | 6 Apr 2022 26 Sept 2022 |
Interlake Logistics Solutions |
||||
| Vessel Name | Layup Port | Dock | Layup Date | Sailing Date |
| Undaunted/Pere Marquette 41 (tug/barge) | Ludington, MI | Rieth Riley Dock | 14 Jan 2022 | 28 Mar 2022 |
| LT-805 MG Winfield Scott (tug) | Ludington, MI | LMC Slip #3 | 29 Nov 2021 | Long Term |
Lafarge HolcimOperated by Andrie Inc. |
||||
| Vessel Name | Layup Port | Dock | Layup Date | Sailing Date |
| G. L. Ostrander/Integrity (tug/barge) | Milwaukee, WI | Jones Island | 14 Jan 2022 | ?? Apr 2022 |
| Samuel de Champlain/Innovation (tug/barge) | Detroit, MI | LaFarge Springwells | 28 Jan 2022 | 24 Mar 2022 |
Lake Express |
||||
| Vessel Name | Layup Port | Dock | Layup Date | Sailing Date |
| Lake Express | Milwaukee, WI | Menonmonee River Canal | 4 Nov 2021 | |
Lake Michigan CarferrySubsidiary of Interlake |
||||
| Vessel Name | Layup Port | Dock | Layup Date | Sailing Date |
| Badger | Sturgeon Bay, WI Ludington, MI | Fincantieri Drydock LMC Slip #1 | 4 Nov 2021 12 Jan 2022 | 11 Jan 2022 11 May 2022 |
| Spartan | Ludington | LMC Slip #3 | 7 Nov 1979 | Long Term |
Lake Service Shipping Co. |
||||
| Vessel Name | Layup Port | Dock | Layup Date | Sailing Date |
| McKee Sons (barge) | Muskegon, MI | Mart Dock | 20 Dec 2014 | Long Term |
Lower Lakes TowingCanadian subsidiary of Rand Logistics |
||||
| Vessel Name | Layup Port | Dock | Layup Date | Sailing Date |
| Cuyahoga | Port Colborne, ON | Wharf 12 | 2 Jan 2022 | 31 Mar 2022 |
| Kaministiqua | Sarnia, ON | North Slip South | 1 Jan 2022 | 2 Mar 2022 |
| Manitoulin | Sarnia, ON | North Slip North | 18 Jan 2022 | 31 Mar 2022 |
| Michipicoten | Erie, PA | 15 Jan 2022 | 23 Mar 2022 | |
| Ojibway | Sorel, QC | Richardson Terminal Sold for scrap to Marine Recycling Corp. | 5 Jan 2022 | 3 Apr 2022 |
| Robert S. Pierson | Sarnia, ON | North Slip North | 17 Jan 2022 | 17 Apr 2022 |
| Saginaw | Erie, PA | Donjon Drydock | 14 Jan 2022 | 26 Apr 2022 |
| Tecumseh | Ashtabula, OH | NS Dock – engine room fire | 7 Apr 2020 | Long Term |
| Valo | Toledo, OH | Hocking Valley Dock | 4 Dec 2019 | Long Term |
McAsphalt Marine Transportation Ltd. |
||||
| Vessel Name | Layup Port | Dock | Layup Date | Sailing Date |
| Everlast/Norman McLeod (tug/barge) | Hamilton, ON | 24 W – McAsphalt | 29 Dec 2021 | 3 Apr 2022 |
| Leo A. McArthur/John J. Carrick (tug/barge) | Windsor, ON | Sterling Fuel | 16 Jan 2022 | 1 Mar 2022 |
| Unnamed Tanker | Under construction at Wuhu Shipyard, China | |||
McKeil Marine Ltd. |
||||
| Vessel Name | Layup Port | Dock | Layup Date | Sailing Date |
| Bulkers | ||||
| Blair McKeil | Windsor, ON | Morterm Terminal | 8 Jan 2022 | 24 Mar 2022 |
| Evans Spirit | Gdansk, Poland | Remontowa Ship Repair | 14 Jan 2022 | 17 Feb 2022 |
| Florence Spirit | Windsor, ON | Morterm Terminal | 12 Jan 2022 | 25 Mar 2022 |
| Harvest Spirit | Windsor, ON | ADM Elevator | 15 Jan 2022 | 6 Mar 2022 |
| McKeil Spirit | Toronto, ON | Lehigh Cement | 26 Jan 2022 | 24 Mar 2022 |
| Tankers | ||||
| Atlantic Spirit | Operating between Europe & Canada | |||
| Hinch Spirit | Operating between Europe & Canada | |||
| Northern Spirit | Operating between Europe & Canada | |||
| Wicky Spirit | Operating between Europe & Canada | |||
NovaAlgoma Cement Carriers |
||||
| Vessel Name | Layup Port | Dock | Layup Date | Sailing Date |
| NACC Argonaut | Toronto, ON | Lafarge Canada | 6 Jan 2022 | 23 Mar 2022 |
| NACC Quebec | Canary Islands | Astilleros Canarios Shipyard | 17 Jan 2022 | 13 Mar 2022 |
| NACC Capri | Operating on East Coast | |||
Owen Sound Transportation Co. |
||||
| Vessel Name | Layup Port | Dock | Layup Date | Sailing Date |
| Chi-Cheemaun | Thunder Bay, ON | Heddle Shipyard | 19 Oct 2021 | 29 Apr 2022 |
Port City Marine Services |
||||
| Vessel Name | Layup Port | Dock | Layup Date | Sailing Date |
| Bradshaw McKee (tug) | Milwaukee, WI | St. Marys Cement | 25 Jan 2022 | 12 Mar 2022 |
| Caroline Mckee (tug) | South Chicago, IL | Port Terminal | 28 Jan 2022 | 15 Apr 2022 |
| Colleen McAllister (tug) | Muskegon, MI | Mart Dock | 24 Dec 2016 | Long Term |
| Commander (barge) | South Chicago, IL | Port Terminal | 28 Jan 2022 | |
| Katie G. McAllister (tug) | Muskegon, MI | Mart Dock | 24 Dec 2016 | Long Term |
| Prentiss Brown (tug) | South Chicago, IL | Port Terminal | 3 Jan 2022 | |
| St. Marys Challenger (barge) | Milwaukee, WI | St. Marys Cement Port Terminal | 25 Jan 2022 13 Mar 2022 | 12 Mar 2022 – – |
| St. Marys Conquest (barge) | South Chicago, IL | Port Terminal | 2 Jan 2022 | 13 Mar 2022 |
St. Marys Cement (Canada) |
||||
| Vessel Name | Layup Port | Dock | Layup Date | Sailing Date |
| Petite Forte/St. Marys Cement (tug/barge) | Hamilton, ON | 12 West – FMT | 29 Dec 2021 | 25 Mar 2022 |
| Sea Eagle II/St. Marys Cement II (tug/barge) | Hamilton, ON | 12 West – FMT | 6 Jan 2022 | 21 Mar 2022 |
VanEnkevort Tug and Barge, Inc. |
||||
| Vessel Name | Layup Port | Dock | Layup Date | Sailing Date |
| Clyde S. VanEnkevort/Erie Trader (tug/barge) | Sturgeon Bay, WI | Fincantieri Berth 3 | 14 Jan 2022 | 22 Mar 2022 |
| Dirk S. VanEnkevort/Michigan Trader (tug/barge) | Toledo, OH | Midwest General Cargo Dock | 20 Jan 2022 | 22 Mar 2022 |
| Joyce L. VanEnkevort/Great Lakes Trader (tug/barge) | Sturgeon Bay, WI | Fincantieri Berth 2 Fincantieri Drydock | 15 Jan 2022 27 Feb 2022 | 27 Feb 2022 23 Apr 2022 |
| Laura L. VanEnkevort/Joseph H. Thompson (tug/barge) | Toledo, OH | CSX #1 | 14 Jan 2022 | 6 Apr 2022 |

